Every valuation is public, because the market is meant to be transparent. A player is worth 10 Guineas for every point of their four-pillar average this season; their wage may not pass 0.5 per point of last season's, per week. No transfer completes without all three signatures — the player, the buying captain and a commissioner.
VALUATIONS
THE MARKET
| PLAYER | CLUB | VALUE | WAGE CEILING |
|---|---|---|---|
| [Obj 1st MOD] Drake_WLP IFL 000331 | free agent | 69,840 IFL Guineas | 1,438 IFL Guineas |
| Drutt IFL 000304 | free agent | 50,425 IFL Guineas | 2,214 IFL Guineas |
| kujo IFL 014749 | free agent | 49,070 IFL Guineas | 1,200 IFL Guineas |
| Kayman IFL 006647 | free agent | 45,960 IFL Guineas | 1,128 IFL Guineas |
| AJtraceyET_16 IFL 978908 | free agent | 44,670 IFL Guineas | 1,200 IFL Guineas |
| PrklickaAmigoComoEstas IFL 014027 | free agent | 44,080 IFL Guineas | 1,200 IFL Guineas |
| [Obj 1st] ThatGuyLenny IFL 000075 | free agent | 42,598 IFL Guineas | 2,235 IFL Guineas |
| Declan XCVII IFL 014675 | free agent | 42,344 IFL Guineas | 1,510 IFL Guineas |
| FreeZe IFL 007611 | free agent | 40,190 IFL Guineas | 1,111 IFL Guineas |
| [Obj 1st] Major Defense IFL 000064 | free agent | 39,520 IFL Guineas | 1,519 IFL Guineas |
| Baz IFL 000032 | free agent | 39,140 IFL Guineas | 1,147 IFL Guineas |
| Davidoff139 IFL 009486 | free agent | 37,180 IFL Guineas | 742 IFL Guineas |
| iBanshee IFL 000206 | free agent | 36,390 IFL Guineas | 823 IFL Guineas |
| badguypunkin IFL 002422 | free agent | 34,668 IFL Guineas | 1,101 IFL Guineas |
| zepolshock IFL 000458 | free agent | 34,350 IFL Guineas | 980 IFL Guineas |
| Pugy IFL 011078 | free agent | 34,310 IFL Guineas | 674 IFL Guineas |
| CarryoutSteak23 IFL 000238 | free agent | 33,903 IFL Guineas | 900 IFL Guineas |
| IRATEMATE81 IFL 012781 | free agent | 33,580 IFL Guineas | 1,200 IFL Guineas |
| Burtchaell2 IFL 012401 | free agent | 33,330 IFL Guineas | 1,200 IFL Guineas |
| Gusbus IFL 014685 | free agent | 33,140 IFL Guineas | 1,200 IFL Guineas |
| dannick223 IFL 012599 | free agent | 33,020 IFL Guineas | 1,263 IFL Guineas |
| machcasch IFL 875347 | free agent | 32,270 IFL Guineas | 1,200 IFL Guineas |
| Hove IFL 013332 | free agent | 32,080 IFL Guineas | 796 IFL Guineas |
| AChadwick IFL 1182722 | free agent | 31,130 IFL Guineas | 1,200 IFL Guineas |
| lagerqvist IFL 3323571 | free agent | 30,940 IFL Guineas | 1,200 IFL Guineas |
| Antlers IFL 013525 | free agent | 30,835 IFL Guineas | 1,200 IFL Guineas |
| TheMitko_00 IFL 005905 | free agent | 30,825 IFL Guineas | 1,532 IFL Guineas |
| markus IFL 013587 | free agent | 30,700 IFL Guineas | 1,010 IFL Guineas |
| Camitcam IFL 014746 | free agent | 30,600 IFL Guineas | 1,200 IFL Guineas |
| Cal IFL 014552 | free agent | 30,375 IFL Guineas | 944 IFL Guineas |
| [Obj 1st MOD] Reap0 IFL 009790 | free agent | 30,134 IFL Guineas | 974 IFL Guineas |
| Bushcat_91 IFL 010535 | free agent | 30,050 IFL Guineas | 1,259 IFL Guineas |
| 10rch IFL 005970 | free agent | 30,030 IFL Guineas | 1,200 IFL Guineas |
| Tom IFL 005798 | free agent | 30,025 IFL Guineas | 1,520 IFL Guineas |
| Duck IFL 008630 | free agent | 29,860 IFL Guineas | 756 IFL Guineas |
| Saint Epipodius IFL 002235 | free agent | 29,611 IFL Guineas | 1,231 IFL Guineas |
| S_XJones IFL 000221 | free agent | 29,220 IFL Guineas | 1,200 IFL Guineas |
| zuma IFL 013157 | free agent | 29,060 IFL Guineas | 1,618 IFL Guineas |
| CHIRX661 IFL 834285 | free agent | 28,867 IFL Guineas | 1,200 IFL Guineas |
| Pinkzip143 IFL 000545 | free agent | 28,830 IFL Guineas | 589 IFL Guineas |
| Green IFL 005833 | free agent | 28,600 IFL Guineas | 717 IFL Guineas |
| Tzesi IFL 006359 | free agent | 28,130 IFL Guineas | 1,200 IFL Guineas |
| Chwaleczek IFL 006453 | free agent | 27,976 IFL Guineas | 1,093 IFL Guineas |
| Johansson IFL 3112078 | free agent | 27,970 IFL Guineas | 1,200 IFL Guineas |
| icebergslimip IFL 009354 | free agent | 27,840 IFL Guineas | 1,200 IFL Guineas |
| Sarge.MacLord [eLJot] IFL 013312 | free agent | 27,790 IFL Guineas | 702 IFL Guineas |
| TG-98789 IFL 000464 | free agent | 27,620 IFL Guineas | 958 IFL Guineas |
| eirohei IFL 012883 | free agent | 27,555 IFL Guineas | 549 IFL Guineas |
| Klizzer MATRIX275 IFL 013523 | free agent | 27,363 IFL Guineas | 1,200 IFL Guineas |
| GingaNinja IFL 1604205 | free agent | 27,350 IFL Guineas | 1,200 IFL Guineas |
| Caboose IFL 009427 | free agent | 27,285 IFL Guineas | 988 IFL Guineas |
| LowResLove IFL 001251 | free agent | 27,245 IFL Guineas | 1,728 IFL Guineas |
| DiegWitDaHoodie IFL 014321 | free agent | 27,240 IFL Guineas | 830 IFL Guineas |
| JJ IFL 013433 | free agent | 27,175 IFL Guineas | 643 IFL Guineas |
| Jelly F16 (eng) IFL 001730 | free agent | 27,021 IFL Guineas | 1,029 IFL Guineas |
| [Obj 1st MOD] Rick Sanchez IFL 000217 | free agent | 26,908 IFL Guineas | 1,734 IFL Guineas |
| Big_Puff_Daddy95 IFL 000066 | free agent | 26,640 IFL Guineas | 1,283 IFL Guineas |
| H1CK 47 IFL 009603 | free agent | 26,562 IFL Guineas | 1,040 IFL Guineas |
| Mr_Bomberman IFL 1726747 | free agent | 26,392 IFL Guineas | 1,200 IFL Guineas |
| Zz Ricz zZ IFL 011556 | free agent | 26,270 IFL Guineas | 1,235 IFL Guineas |
COMPLETED TRANSFERS
| PLAYER | FROM | TO | FEE | WAGE | DATE |
|---|---|---|---|---|---|
| None yet. | |||||
LOOKING FOR A TEAM
Transfer Market
No players are listed at the moment. Registered players list themselves in the Transfer Market channel on Discord.