TIER 1
Premier
SCORE is your average week this season, out of 23 — a week you sit out counts zero. WKS is the weeks you had a counted game; GP, W and L cover every qualifying game you played, because only your best game each week scores; CL counts the close losses among your counted games and only serves to separate players level on score. How the scoring works →
| # | PLAYER | WKS | GP | W | L | CL | KILLS | DEATHS | K/D | SCORE |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [Obj 1st MOD] Drake_WLP IFL 000331 | 1 | 1 | 1 | 0 | 0 | 60 | 27 | 2.22 | 11.50 |
| 2 | [Obj 1st] Major Defense IFL 000064 | 1 | 5 | 4 | 1 | 0 | 24 | 18 | 1.33 | 11.50 |
| 3 | Drutt IFL 000304 | 1 | 17 | 12 | 5 | 0 | 29 | 7 | 4.14 | 11.50 |
| 4 | Gerzs IFL 000382 | 1 | 18 | 11 | 7 | 0 | 51 | 14 | 3.64 | 11.50 |
| 5 | Grassnaut IFL 000442 | 1 | 4 | 2 | 2 | 0 | 59 | 33 | 1.79 | 11.50 |
| 6 | [Obj 1st MOD] Imperial Turtle IFL 000229 | 1 | 7 | 4 | 3 | 0 | 20 | 19 | 1.05 | 10.85 |
| 7 | KEYSER_50ZE 🇬🇧 IFL 000172 | 1 | 13 | 9 | 4 | 0 | 3 | 9 | 0.33 | 10.53 |
| 8 | [OBJ 1st MOD] Cronin14 IFL 000042 | 1 | 21 | 8 | 13 | 1 | 25 | 19 | 1.32 | 10.50 |
| 9 | [Obj 1st MOD] Rick Sanchez IFL 000217 | 1 | 11 | 4 | 7 | 1 | 7 | 12 | 0.58 | 10.50 |
| 10 | CalumW8 IFL 000370 | 1 | 5 | 2 | 3 | 1 | 28 | 28 | 1 | 10.50 |
| 11 | [Obj 1st MOD] Grumpy_Druid95 IFL 000018 | 1 | 13 | 9 | 4 | 0 | 20 | 17 | 1.18 | 10.02 |
| 12 | Bilbs IFL 000103 | 1 | 5 | 3 | 2 | 1 | 18 | 25 | 0.72 | 9.45 |
| 13 | [Obj 1st] Ganzino IFL 000031 | 1 | 5 | 4 | 1 | 0 | 17 | 13 | 1.31 | 8.05 |
| 14 | Windowwasher366 IFL 000121 | 1 | 6 | 4 | 2 | 0 | 40 | 28 | 1.43 | 7.64 |
| 15 | [Obj 1st] Shloobs IFL 000270 | 1 | 2 | 1 | 1 | 0 | 14 | 10 | 1.4 | 4.95 |
| 16 | BibleJim IFL 000267 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 3.69 |
| 17 | [Obj 1st] Arjen IFL 000355 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 18 | DannyMan8981 IFL 000348 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 19 | MEGABURGERXL IFL 000335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 20 | Stuck_in_noobland IFL 000416 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
TIER 2
Division One
SCORE is your average week this season, out of 23 — a week you sit out counts zero. WKS is the weeks you had a counted game; GP, W and L cover every qualifying game you played, because only your best game each week scores; CL counts the close losses among your counted games and only serves to separate players level on score. How the scoring works →
| # | PLAYER | WKS | GP | W | L | CL | KILLS | DEATHS | K/D | SCORE |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [Obj 1st] ThatGuyLenny IFL 000075 | 1 | 4 | 3 | 1 | 0 | 81 | 12 | 6.75 | 11.50 |
| 2 | Saint Epipodius IFL 002235 | 1 | 9 | 7 | 2 | 0 | 5 | 19 | 0.26 | 11.50 |
| 3 | jcraider12 IFL 000450 | 1 | 4 | 3 | 1 | 0 | 19 | 36 | 0.53 | 10.86 |
| 4 | Turkey IFL 000118 | 1 | 4 | 3 | 1 | 0 | 73 | 14 | 5.21 | 10.62 |
| 5 | [Obj 1st] Simmo IFL 000128 | 1 | 9 | 4 | 5 | 0 | 57 | 19 | 3 | 10.60 |
| 6 | Baz IFL 000032 | 1 | 2 | 1 | 1 | 1 | 42 | 27 | 1.56 | 10.50 |
| 7 | TG-98789 IFL 000464 | 1 | 3 | 2 | 1 | 0 | 25 | 23 | 1.09 | 10.00 |
| 8 | qSliki IFL 000153 | 1 | 11 | 7 | 4 | 0 | 34 | 13 | 2.62 | 9.77 |
| 9 | CAMPB3LL666 IFL 000003 | 1 | 8 | 7 | 1 | 0 | 37 | 3 | 12.33 | 8.82 |
| 10 | mrboy IFL 000453 | 1 | 3 | 2 | 1 | 0 | 3 | 15 | 0.2 | 7.66 |
| 11 | zerocool IFL 000069 | 1 | 3 | 2 | 1 | 1 | 3 | 21 | 0.14 | 7.41 |
| 12 | [Obj 1st MOD] MuDfIsH IFL 000447 | 1 | 2 | 1 | 1 | 0 | 25 | 19 | 1.32 | 6.94 |
| 13 | Jingle'o'wood IFL 000263 | 1 | 4 | 2 | 2 | 0 | 24 | 26 | 0.92 | 5.74 |
| 14 | OLIWAZ144 IFL 000404 | 1 | 6 | 4 | 2 | 0 | 18 | 17 | 1.06 | 5.59 |
| 15 | Welensky_II IFL 000179 | 1 | 2 | 0 | 2 | 0 | 5 | 25 | 0.2 | 4.38 |
| 16 | [Obj 1st MOD] ElmerdaFud IFL 000313 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 17 | Crummie93 IFL 000340 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 18 | Dirty Brit IFL 000332 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 19 | EliteFlyer IFL 000362 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 20 | Mana IFL 000022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
TIER 3
Division Two
SCORE is your average week this season, out of 23 — a week you sit out counts zero. WKS is the weeks you had a counted game; GP, W and L cover every qualifying game you played, because only your best game each week scores; CL counts the close losses among your counted games and only serves to separate players level on score. How the scoring works →
| # | PLAYER | WKS | GP | W | L | CL | KILLS | DEATHS | K/D | SCORE |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CarryoutSteak23 IFL 000238 | 1 | 3 | 1 | 2 | 0 | 12 | 17 | 0.71 | 11.50 |
| 2 | Declan XCVII IFL 014675 | 1 | 18 | 5 | 13 | 0 | 13 | 27 | 0.48 | 11.50 |
| 3 | FredrikBadenlid IFL 000278 | 1 | 3 | 1 | 2 | 1 | 38 | 22 | 1.73 | 10.50 |
| 4 | Bigman4277 IFL 000188 | 1 | 11 | 3 | 8 | 1 | 7 | 24 | 0.29 | 10.19 |
| 5 | Lt P Mayne IFL 000028 | 1 | 6 | 4 | 2 | 0 | 14 | 21 | 0.67 | 9.28 |
| 6 | Big_Puff_Daddy95 IFL 000066 | 1 | 2 | 0 | 2 | 0 | 20 | 23 | 0.87 | 8.54 |
| 7 | [Obj 1st] O_Ghost IFL 000301 | 1 | 1 | 0 | 1 | 1 | 3 | 19 | 0.16 | 4.26 |
| 8 | Principal Skinner IFL 000318 | 1 | 2 | 0 | 2 | 0 | 2 | 9 | 0.22 | 3.10 |
| 9 | [Obj 1st MOD] Jakety Ghoust IFL 000122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | [Obj 1st MOD] Kurt AngleBead IFL 000012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | [Obj 1st] Vulcan IFL 000351 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Dale-1729 IFL 000019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | Hunta IFL 000084 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | Interior-Nuvosaur-Nuvolator IFL 000088 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 15 | OBJ1_Yakub IFL 000101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | PostmanFat3 IFL 000409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 17 | PvtMorgan97 IFL 000430 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 18 | Stebow04 IFL 000202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 19 | Trygger IFL 000297 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 20 | Windishgrätz007 IFL 000134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
TIER 4
Division Three
SCORE is your average week this season, out of 23 — a week you sit out counts zero. WKS is the weeks you had a counted game; GP, W and L cover every qualifying game you played, because only your best game each week scores; CL counts the close losses among your counted games and only serves to separate players level on score. How the scoring works →
| # | PLAYER | WKS | GP | W | L | CL | KILLS | DEATHS | K/D | SCORE |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peanut87 IFL 001650 | 2 | 8 | 5 | 3 | 0 | 13 | 40 | 0.33 | 12.84 |
| 2 | Jelly F16 (eng) IFL 001730 | 1 | 14 | 11 | 3 | 0 | 61 | 16 | 3.81 | 11.50 |
| 3 | frasa IFL 013548 | 1 | 9 | 6 | 3 | 0 | 44 | 22 | 2 | 10.63 |
| 4 | NeZZeR IFL 001171 | 1 | 9 | 6 | 3 | 0 | 14 | 14 | 1 | 10.11 |
| 5 | H1CK 47 IFL 009603 | 1 | 4 | 2 | 2 | 0 | 57 | 39 | 1.46 | 10.03 |
| 6 | [Obj 1st] aiSam IFL 005847 | 1 | 5 | 4 | 1 | 0 | 35 | 18 | 1.94 | 9.70 |
| 7 | Compulsive IFL 008591 | 1 | 4 | 3 | 1 | 0 | 27 | 27 | 1 | 9.14 |
| 8 | JakeDaTank IFL 003859 | 1 | 4 | 2 | 2 | 0 | 29 | 13 | 2.23 | 8.08 |
| 9 | Conan_gunner IFL 000091 | 1 | 2 | 1 | 1 | 0 | 27 | 16 | 1.69 | 7.91 |
| 10 | [Obj 1st] Jonesy IFL 000199 | 1 | 2 | 1 | 1 | 0 | 13 | 15 | 0.87 | 6.67 |
| 11 | Taffy904 IFL 000310 | 1 | 2 | 2 | 0 | 0 | 7 | 15 | 0.47 | 6.38 |
| 12 | tractorman92 IFL 012937 | 1 | 1 | 1 | 0 | 0 | 14 | 10 | 1.4 | 5.34 |
| 13 | Hocky IFL 001259 | 1 | 1 | 0 | 1 | 0 | 11 | 11 | 1 | 4.79 |
| 14 | DaveMatthewsVan IFL 009748 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 15 | Duffpot704 IFL 012560 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | lucasvid IFL 010448 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 17 | Mats Lynum IFL 000580 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 18 | midnight IFL 013385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 19 | NahTRIX IFL 005356 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 20 | trumpsz IFL 000259 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
TIER 5
Division Four
SCORE is your average week this season, out of 23 — a week you sit out counts zero. WKS is the weeks you had a counted game; GP, W and L cover every qualifying game you played, because only your best game each week scores; CL counts the close losses among your counted games and only serves to separate players level on score. How the scoring works →
| # | PLAYER | WKS | GP | W | L | CL | KILLS | DEATHS | K/D | SCORE |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MentalDonky IFL 003817 | 1 | 8 | 5 | 3 | 0 | 16 | 16 | 1 | 11.45 |
| 2 | Caboose IFL 009427 | 1 | 2 | 1 | 1 | 0 | 33 | 32 | 1.03 | 11.38 |
| 3 | [Obj 1st MOD] Reap0 IFL 009790 | 1 | 5 | 2 | 3 | 1 | 18 | 27 | 0.67 | 10.50 |
| 4 | ZUEUX IFL 013162 | 1 | 5 | 1 | 4 | 0 | 43 | 35 | 1.23 | 10.33 |
| 5 | Khuzdbuzd (Jekkar) (John Dice) IFL 006209 | 1 | 9 | 6 | 3 | 1 | 10 | 28 | 0.36 | 10.20 |
| 6 | Tom IFL 005798 | 1 | 2 | 1 | 1 | 0 | 14 | 11 | 1.27 | 8.25 |
| 7 | [Obj 1st HEAD MOD]ERROR CRITICAL IFL 000004 | 1 | 3 | 1 | 2 | 0 | 7 | 21 | 0.33 | 7.92 |
| 8 | Freelander IFL 013239 | 1 | 11 | 7 | 4 | 0 | 12 | 8 | 1.5 | 7.54 |
| 9 | The Wiggles Fan Club IFL 007930 | 1 | 1 | 1 | 0 | 0 | 2 | 8 | 0.25 | 7.47 |
| 10 | Dunfraggin IFL 006467 | 1 | 3 | 1 | 2 | 0 | 6 | 18 | 0.33 | 6.76 |
| 11 | Lewis IFL 008496 | 1 | 1 | 0 | 1 | 0 | 22 | 14 | 1.57 | 4.94 |
| 12 | Otto IFL 001000 | 1 | 1 | 0 | 1 | 0 | 9 | 22 | 0.41 | 3.98 |
| 13 | Bcliffzor IFL 007372 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | Cerberus IFL 013164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 15 | hitma IFL 011674 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | Magnus Lynum IFL 009318 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 17 | Sváča IFL 013461 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 18 | TheCombatDonkey IFL 011047 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 19 | Titus#1603 IFL 000283 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 20 | yohammy IFL 013698 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
CHALLENGER POOL · TOP 50 OF 515
Challenger Pool
SCORE is your average week this season, out of 23 — a week you sit out counts zero. WKS is the weeks you had a counted game; GP, W and L cover every qualifying game you played, because only your best game each week scores; CL counts the close losses among your counted games and only serves to separate players level on score. How the scoring works →
| # | PLAYER | WKS | GP | W | L | CL | KILLS | DEATHS | K/D | SCORE |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greasy_Pigman IFL 011157 | 2 | 4 | 4 | 0 | 0 | 63 | 36 | 1.75 | 19.30 |
| 2 | Nemo IFL 003921 | 2 | 5 | 1 | 4 | 2 | 55 | 66 | 0.83 | 18.95 |
| 3 | Axel_6 IFL 001192 | 2 | 5 | 4 | 1 | 0 | 22 | 29 | 0.76 | 16.80 |
| 4 | {bulletsponge} IFL 014382 | 2 | 9 | 6 | 3 | 1 | 25 | 11 | 2.27 | 16.77 |
| 5 | American flyer IFL 010123 | 2 | 5 | 0 | 5 | 1 | 38 | 50 | 0.76 | 14.70 |
| 6 | LIGER IFL 000102 | 2 | 2 | 2 | 0 | 0 | 14 | 19 | 0.74 | 14.12 |
| 7 | Tang—soo—do IFL 009366 | 2 | 3 | 1 | 2 | 1 | 13 | 34 | 0.38 | 13.21 |
| 8 | Chappy614 IFL 011801 | 2 | 4 | 3 | 1 | 1 | 41 | 18 | 2.28 | 13.01 |
| 9 | WelshAssassin IFL 013676 | 2 | 4 | 4 | 0 | 0 | 20 | 13 | 1.54 | 11.54 |
| 10 | badguypunkin IFL 002422 | 1 | 4 | 2 | 2 | 0 | 27 | 34 | 0.79 | 11.50 |
| 11 | Cal IFL 014552 | 1 | 2 | 1 | 1 | 0 | 45 | 26 | 1.73 | 11.50 |
| 12 | CHIRX661 IFL 834285 | 1 | 7 | 4 | 3 | 0 | 12 | 22 | 0.55 | 11.50 |
| 13 | Kayman IFL 006647 | 1 | 1 | 1 | 0 | 0 | 30 | 3 | 10 | 11.50 |
| 14 | Madycream IFL 014801 | 1 | 10 | 6 | 4 | 0 | 58 | 31 | 1.87 | 11.50 |
| 15 | Zz Ricz zZ IFL 011556 | 1 | 4 | 2 | 2 | 0 | 31 | 27 | 1.15 | 11.50 |
| 16 | Lord of the Pings IFL 014328 | 1 | 4 | 2 | 2 | 0 | 39 | 19 | 2.05 | 11.22 |
| 17 | MJR IFL 005720 | 1 | 9 | 6 | 3 | 0 | 89 | 22 | 4.05 | 11.19 |
| 18 | Sneaky-Woodsman IFL 005507 | 1 | 3 | 2 | 1 | 0 | 33 | 28 | 1.18 | 11.13 |
| 19 | Gammatin IFL 010957 | 1 | 4 | 3 | 1 | 0 | 13 | 17 | 0.76 | 11.09 |
| 20 | Antlers IFL 013525 | 1 | 2 | 1 | 1 | 0 | 49 | 33 | 1.48 | 11.06 |
| 21 | iBanshee IFL 000206 | 1 | 1 | 1 | 0 | 0 | 17 | 18 | 0.94 | 11.05 |
| 22 | TheMitko_00 IFL 005905 | 1 | 2 | 2 | 0 | 0 | 37 | 40 | 0.93 | 11.04 |
| 23 | dannick223 IFL 012599 | 1 | 2 | 1 | 1 | 0 | 44 | 17 | 2.59 | 10.98 |
| 24 | LowResLove IFL 001251 | 1 | 2 | 1 | 1 | 0 | 38 | 31 | 1.23 | 10.96 |
| 25 | tixostig IFL 3488929 | 2 | 2 | 0 | 2 | 1 | 25 | 32 | 0.78 | 10.94 |
| 26 | Rade Končar IFL 015018 | 1 | 5 | 4 | 1 | 0 | 23 | 24 | 0.96 | 10.91 |
| 27 | eirohei IFL 012883 | 1 | 2 | 1 | 1 | 0 | 15 | 42 | 0.36 | 10.83 |
| 28 | barskajanne IFL 014943 | 1 | 12 | 7 | 5 | 0 | 15 | 26 | 0.58 | 10.80 |
| 29 | hilding_mathias IFL 012833 | 1 | 8 | 5 | 3 | 0 | 9 | 20 | 0.45 | 10.72 |
| 30 | ChezSquatch IFL 3096969 | 1 | 4 | 4 | 0 | 0 | 37 | 35 | 1.06 | 10.71 |
| 31 | Smokey Johnson IFL 3268526 | 1 | 3 | 1 | 2 | 0 | 3 | 17 | 0.18 | 10.66 |
| 32 | Chwaleczek IFL 006453 | 1 | 7 | 2 | 5 | 1 | 99 | 19 | 5.21 | 10.50 |
| 33 | [OBJ 1st Admin] Captain Read IFL 000026 | 1 | 2 | 1 | 1 | 0 | 19 | 22 | 0.86 | 10.49 |
| 34 | JoeBlack IFL 000536 | 1 | 6 | 2 | 4 | 1 | 2 | 8 | 0.25 | 10.44 |
| 35 | razmataz IFL 012499 | 1 | 6 | 3 | 3 | 1 | 49 | 47 | 1.04 | 10.38 |
| 36 | Racazar IFL 004828 | 1 | 4 | 1 | 3 | 0 | 51 | 27 | 1.89 | 10.33 |
| 37 | Viktor IFL 009770 | 1 | 6 | 4 | 2 | 1 | 17 | 22 | 0.77 | 10.30 |
| 38 | markus IFL 013587 | 1 | 3 | 1 | 2 | 1 | 30 | 35 | 0.86 | 10.30 |
| 39 | OcelotIRL IFL 009245 | 1 | 2 | 2 | 0 | 0 | 10 | 14 | 0.71 | 10.29 |
| 40 | Mazcu IFL 014940 | 1 | 12 | 7 | 5 | 1 | 56 | 30 | 1.87 | 10.21 |
| 41 | felineforsooth IFL 013932 | 1 | 3 | 1 | 2 | 0 | 6 | 31 | 0.19 | 10.21 |
| 42 | Madchester90 IFL 000266 | 1 | 4 | 2 | 2 | 0 | 28 | 38 | 0.74 | 10.14 |
| 43 | MiroGameCz IFL 012091 | 1 | 6 | 2 | 4 | 1 | 17 | 21 | 0.81 | 10.13 |
| 44 | Samurai IFL 013768 | 1 | 6 | 3 | 3 | 0 | 39 | 24 | 1.62 | 10.13 |
| 45 | machcasch IFL 875347 | 1 | 2 | 0 | 2 | 1 | 25 | 31 | 0.81 | 10.10 |
| 46 | reddawg#5110 IFL 014908 | 1 | 2 | 1 | 1 | 0 | 8 | 10 | 0.8 | 10.10 |
| 47 | sandman9995_12546 IFL 011262 | 1 | 8 | 6 | 2 | 0 | 7 | 29 | 0.24 | 10.10 |
| 48 | Green IFL 005833 | 1 | 2 | 1 | 1 | 0 | 18 | 42 | 0.43 | 10.09 |
| 49 | killa.trainedkilla IFL 009675 | 2 | 4 | 0 | 4 | 1 | 25 | 11 | 2.27 | 10.07 |
| 50 | WicusBarnard IFL 007106 | 1 | 3 | 1 | 2 | 0 | 3 | 26 | 0.12 | 10.07 |
How a game is scored
Every week runs Monday to Sunday, and you may play as many games as you like on any Objective First Hell Let Loose server, Vietnam or Classic. Each code keeps its own league, so a Vietnam game counts towards Vietnam and a Classic game towards Classic. Your best qualifying game of the week is the one that counts, so every week is a fresh chance.
| Match result | Win 3 · loss by one stronghold 1 · any other loss 0 |
| Participation | Minutes played ÷ 90 × 10, up to 10. Thirty minutes is the minimum for any points at all. |
| Performance | Combat, offence, defence and support added together, on a fixed scale: 4000 earns the full 10, an average of 1000 each. No one pillar may give more than 2000 of that. Your score never depends on who else was in the match. |
| One game | 23 at most |
| The table | Your average week, out of 23 — the same scale. A week you sit out counts zero, so playing every week is how you climb. |
KILLS AND DEATHS ARE SHOWN, NOT SCORED
STATISTICS
Player statistics
The four pillars per match, by division — these are what your performance score is built from. Kills, deaths and K/D are there too, and those are the ones that never count.
Open player statistics →THIS WEEK · 2026-W45
Leaderboard
Single games, out of 23
| # | PLAYER | DIV | RESULT | MINS | MATCH | PART. | PERF. | TOTAL |
|---|---|---|---|---|---|---|---|---|
| 1 | Kayman | Challenger Pool | win | 90.3 | 3 | 10 | 10 | 23 |
| 2 | Nemo | Challenger Pool | close loss | 90.3 | 1 | 10 | 10 | 21 |
| 3 | Greasy_Pigman | Challenger Pool | win | 90.3 | 3 | 10 | 6.76 | 19.76 |
| 4 | LIGER | Challenger Pool | win | 90.3 | 3 | 10 | 5.79 | 18.79 |
| 5 | DieselTheRottwiler | Challenger Pool | close loss | 90.3 | 1 | 10 | 6.32 | 17.32 |
| 6 | American flyer | Challenger Pool | close loss | 90.3 | 1 | 10 | 5.26 | 16.26 |
| 7 | tixostig | Challenger Pool | close loss | 88.7 | 1 | 9.86 | 5.18 | 16.04 |
| 8 | {bulletsponge} | Challenger Pool | close loss | 63.7 | 1 | 7.08 | 5.22 | 13.3 |
| 9 | Chappy614 | Challenger Pool | close loss | 55 | 1 | 6.11 | 5.9 | 13.01 |
| 10 | Axel_6 | Challenger Pool | win | 42.2 | 3 | 4.69 | 5.25 | 12.94 |
| 11 | Peanut87 | Division Three | win | 44 | 3 | 4.89 | 3.38 | 11.27 |
| 12 | Tang—soo—do | Challenger Pool | close loss | 60.5 | 1 | 6.72 | 3.24 | 10.96 |
| 13 | WelshAssassin | Challenger Pool | win | 44.3 | 3 | 4.92 | 2.96 | 10.88 |
| 14 | killa.trainedkilla | Challenger Pool | close loss | 50.4 | 1 | 5.6 | 3.63 | 10.23 |
| 15 | dj24957jr2 | Challenger Pool | close loss | 32.5 | 1 | 3.61 | 2.31 | 6.92 |